Usage Statistics for birth-defect-semiconductor.com

Summary Period: February 2012
Generated 01-Mar-2012 02:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6671
Total Files 4324
Total Pages 5754
Total Visits 2319
Total KBytes 54406
Total Unique Sites 580
Total Unique URLs 786
Total Unique Referrers 397
Total Unique User Agents 223
. Avg Max
Hits per Hour 9 171
Hits per Day 230 521
Files per Day 149 432
Pages per Day 198 481
Sites per Day 20 67
Visits per Day 79 106
KBytes per Day 1876 6452
Hits by Response Code
Code 200 - OK 64.82% 4324
Code 301 - Moved Permanently 1.27% 85
Code 304 - Not Modified 1.63% 109
Code 404 - Not Found 32.27% 2153

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 207 3.10% 142 3.28% 181 3.15% 68 2.93% 32 5.52% 1823 3.35%
2 399 5.98% 301 6.96% 371 6.45% 76 3.28% 51 8.79% 1806 3.32%
3 290 4.35% 153 3.54% 257 4.47% 97 4.18% 60 10.34% 1673 3.08%
4 228 3.42% 124 2.87% 185 3.22% 78 3.36% 46 7.93% 1615 2.97%
5 521 7.81% 432 9.99% 481 8.36% 85 3.67% 56 9.66% 1199 2.20%
6 253 3.79% 167 3.86% 215 3.74% 84 3.62% 47 8.10% 1299 2.39%
7 175 2.62% 113 2.61% 150 2.61% 74 3.19% 51 8.79% 1349 2.48%
8 179 2.68% 106 2.45% 151 2.62% 71 3.06% 41 7.07% 972 1.79%
9 232 3.48% 152 3.52% 203 3.53% 90 3.88% 67 11.55% 2239 4.11%
10 237 3.55% 152 3.52% 207 3.60% 77 3.32% 36 6.21% 1903 3.50%
11 225 3.37% 133 3.08% 195 3.39% 106 4.57% 58 10.00% 1686 3.10%
12 207 3.10% 131 3.03% 171 2.97% 75 3.23% 43 7.41% 1663 3.06%
13 187 2.80% 109 2.52% 166 2.88% 96 4.14% 59 10.17% 1506 2.77%
14 226 3.39% 118 2.73% 188 3.27% 97 4.18% 66 11.38% 1385 2.55%
15 299 4.48% 210 4.86% 261 4.54% 67 2.89% 59 10.17% 6452 11.86%
16 165 2.47% 93 2.15% 137 2.38% 61 2.63% 26 4.48% 2416 4.44%
17 202 3.03% 118 2.73% 172 2.99% 83 3.58% 47 8.10% 2673 4.91%
18 209 3.13% 104 2.41% 170 2.95% 93 4.01% 53 9.14% 1092 2.01%
19 203 3.04% 125 2.89% 162 2.82% 103 4.44% 61 10.52% 2057 3.78%
20 178 2.67% 110 2.54% 148 2.57% 75 3.23% 57 9.83% 857 1.58%
21 208 3.12% 127 2.94% 166 2.88% 80 3.45% 53 9.14% 1318 2.42%
22 240 3.60% 162 3.75% 205 3.56% 70 3.02% 39 6.72% 1343 2.47%
23 218 3.27% 139 3.21% 185 3.22% 84 3.62% 40 6.90% 1315 2.42%
24 170 2.55% 117 2.71% 147 2.55% 74 3.19% 38 6.55% 3119 5.73%
25 138 2.07% 99 2.29% 122 2.12% 74 3.19% 39 6.72% 1396 2.57%
26 190 2.85% 143 3.31% 167 2.90% 73 3.15% 37 6.38% 1079 1.98%
27 182 2.73% 105 2.43% 143 2.49% 63 2.72% 32 5.52% 2130 3.91%
28 199 2.98% 138 3.19% 174 3.02% 71 3.06% 38 6.55% 2032 3.74%
29 304 4.56% 201 4.65% 274 4.76% 76 3.28% 33 5.69% 3007 5.53%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 280 4.20% 5 173 4.00% 8 240 4.17% 113 3273 6.02%
1 8 246 3.69% 5 146 3.38% 6 202 3.51% 78 2267 4.17%
2 6 198 2.97% 3 111 2.57% 5 168 2.92% 91 2639 4.85%
3 17 496 7.44% 13 399 9.23% 15 458 7.96% 82 2373 4.36%
4 18 540 8.09% 14 410 9.48% 17 499 8.67% 88 2549 4.68%
5 7 226 3.39% 4 141 3.26% 6 187 3.25% 49 1417 2.60%
6 16 481 7.21% 13 381 8.81% 15 442 7.68% 92 2655 4.88%
7 7 219 3.28% 4 122 2.82% 6 177 3.08% 87 2532 4.65%
8 10 293 4.39% 6 180 4.16% 8 247 4.29% 53 1546 2.84%
9 8 245 3.67% 5 165 3.82% 7 205 3.56% 37 1061 1.95%
10 8 257 3.85% 5 164 3.79% 7 215 3.74% 41 1193 2.19%
11 12 358 5.37% 9 261 6.04% 10 306 5.32% 75 2178 4.00%
12 9 274 4.11% 5 163 3.77% 8 253 4.40% 58 1673 3.08%
13 6 202 3.03% 4 118 2.73% 6 174 3.02% 66 1917 3.52%
14 6 182 2.73% 3 92 2.13% 5 155 2.69% 35 1016 1.87%
15 7 204 3.06% 3 101 2.34% 5 156 2.71% 69 1991 3.66%
16 8 253 3.79% 4 133 3.08% 7 207 3.60% 75 2163 3.98%
17 6 184 2.76% 3 98 2.27% 5 145 2.52% 65 1877 3.45%
18 8 232 3.48% 4 125 2.89% 6 190 3.30% 72 2085 3.83%
19 6 197 2.95% 3 109 2.52% 5 151 2.62% 48 1392 2.56%
20 7 212 3.18% 4 130 3.01% 6 191 3.32% 80 2323 4.27%
21 10 307 4.60% 7 210 4.86% 9 265 4.61% 207 6000 11.03%
22 13 388 5.82% 9 279 6.45% 12 358 6.22% 106 3080 5.66%
23 6 197 2.95% 3 113 2.61% 5 163 2.83% 111 3205 5.89%

Top 30 of 786 Total URLs
# Hits KBytes URL
1 2279 34.16% 1210 2.22% /
2 268 4.02% 876 1.61% /webalizer/
3 59 0.88% 4265 7.84% /webalizer/usage_201201.html
4 40 0.60% 495 0.91% /modlogan/
5 19 0.28% 2102 3.86% /webalizer/usage_201202.html
6 14 0.21% 761 1.40% /webalizer/usage_201111.html
7 11 0.16% 872 1.60% /webalizer/usage_201112.html
8 10 0.15% 47 0.09% /modlogan/mla-full-web_server_internal_errors-201006.html
9 9 0.13% 41 0.08% /modlogan/mla-full-web_server_vhosts-201006.html
10 8 0.12% 19 0.04% /modlogan/mla-user-201103.html
11 8 0.12% 54 0.10% /modlogan/mla-web_generic_summary-201006.html
12 8 0.12% 50 0.09% /modlogan/mla-web_request_status-201010.html
13 8 0.12% 143 0.26% /modlogan/mla-web_request_url_traffic-201009.html
14 8 0.12% 39 0.07% /modlogan/mla-web_robot_indexed_pages-201006.html
15 8 0.12% 116 0.21% /modlogan/mla-web_visit_entry_pages-201008.html
16 7 0.10% 28 0.05% /modlogan/mla-full-web_server_internal_errors-201009.html
17 7 0.10% 46 0.08% /modlogan/mla-full-web_user_countries-201007.html
18 7 0.10% 503 0.92% /modlogan/mla-full-web_user_host-201005.html
19 7 0.10% 3603 6.62% /modlogan/mla-full-web_user_referer-201011.html
20 7 0.10% 31 0.06% /modlogan/mla-server-201009.html
21 7 0.10% 31 0.06% /modlogan/mla-server-201010.html
22 7 0.10% 28 0.05% /modlogan/mla-visits-201005.html
23 7 0.10% 50 0.09% /modlogan/mla-web_request_extensions_traffic-201009.html
24 7 0.10% 47 0.09% /modlogan/mla-web_user_countries_visits-201010.html
25 7 0.10% 107 0.20% /modlogan/mla-web_user_os_visits-201010.html
26 7 0.10% 43 0.08% /modlogan/mla-web_user_users-201010.html
27 7 0.10% 63 0.12% /modlogan/mla-web_visit_duration-201005.html
28 7 0.10% 78 0.14% /modlogan/mla-web_visit_duration-201006.html
29 7 0.10% 95 0.17% /modlogan/mla-web_visit_path-201006.html
30 6 0.09% 33 0.06% /modlogan/mla-full-web_robot_seachstrings-201006.html

Top 10 of 786 Total URLs By KBytes
# Hits KBytes URL
1 59 0.88% 4265 7.84% /webalizer/usage_201201.html
2 7 0.10% 3603 6.62% /modlogan/mla-full-web_user_referer-201011.html
3 19 0.28% 2102 3.86% /webalizer/usage_201202.html
4 4 0.06% 1653 3.04% /modlogan/mla-full-web_user_referer-201010.html
5 5 0.07% 1564 2.88% /modlogan/mla-full-web_request_url_traffic-201011.html
6 2279 34.16% 1210 2.22% /
7 268 4.02% 876 1.61% /webalizer/
8 11 0.16% 872 1.60% /webalizer/usage_201112.html
9 4 0.06% 857 1.57% /modlogan/mla-full-web_request_url-201008.html
10 14 0.21% 761 1.40% /webalizer/usage_201111.html

Top 10 of 330 Total Entry Pages
# Hits Visits URL
1 2279 34.16% 1110 63.10% /
2 268 4.02% 121 6.88% /webalizer/
3 59 0.88% 32 1.82% /webalizer/usage_201201.html
4 40 0.60% 19 1.08% /modlogan/
5 19 0.28% 15 0.85% /webalizer/usage_201202.html
6 14 0.21% 7 0.40% /webalizer/usage_201111.html
7 8 0.12% 6 0.34% /modlogan/mla-user-201103.html
8 11 0.16% 6 0.34% /webalizer/usage_201112.html
9 8 0.12% 5 0.28% /modlogan/mla-web_visit_entry_pages-201008.html
10 10 0.15% 4 0.23% /modlogan/mla-full-web_server_internal_errors-201006.html

Top 10 of 364 Total Exit Pages
# Hits Visits URL
1 2279 34.16% 1086 58.32% /
2 268 4.02% 165 8.86% /webalizer/
3 59 0.88% 32 1.72% /webalizer/usage_201201.html
4 40 0.60% 20 1.07% /modlogan/
5 19 0.28% 15 0.81% /webalizer/usage_201202.html
6 14 0.21% 8 0.43% /webalizer/usage_201111.html
7 11 0.16% 7 0.38% /webalizer/usage_201112.html
8 8 0.12% 6 0.32% /modlogan/mla-user-201103.html
9 7 0.10% 5 0.27% /modlogan/mla-web_user_countries_visits-201010.html
10 6 0.09% 5 0.27% /modlogan/mla-web_user_useragent-201006.html

Top 30 of 580 Total Sites
# Hits Files KBytes Visits Hostname
1 1167 17.49% 536 12.40% 11103 20.41% 176 7.59% 208-115-111-74-reverse.wowrack.com
2 1100 16.49% 527 12.19% 11617 21.35% 171 7.37% 208.115.113.90
3 450 6.75% 450 10.41% 0 0.00% 3 0.13% 87.106.69.193
4 406 6.09% 187 4.32% 4461 8.20% 138 5.95% 178-137-16-47-lvv.broadband.kyivstar.net
5 290 4.35% 99 2.29% 2430 4.47% 80 3.45% spider-199-21-99-107.yandex.com
6 233 3.49% 233 5.39% 0 0.00% 233 10.05% 059148242007.ctinets.com
7 217 3.25% 148 3.42% 2920 5.37% 102 4.40% 38.101.148.126
8 207 3.10% 207 4.79% 157 0.29% 172 7.42% 8.218.202.1.static.bjtelecom.net
9 143 2.14% 91 2.10% 2121 3.90% 43 1.85% crawl-66-249-71-26.googlebot.com
10 118 1.77% 113 2.61% 4749 8.73% 1 0.04% swebot.net
11 60 0.90% 40 0.93% 102 0.19% 10 0.43% sticker00.yandex.ru
12 58 0.87% 30 0.69% 691 1.27% 28 1.21% crawl-66-249-71-150.googlebot.com
13 51 0.76% 47 1.09% 1216 2.24% 2 0.09% gam157.gameservers.net
14 35 0.52% 30 0.69% 672 1.24% 4 0.17% ip67-152-29-130.z29-152-67.customer.algx.net
15 34 0.51% 34 0.79% 584 1.07% 1 0.04% 38.100.21.12
16 33 0.49% 33 0.76% 0 0.00% 9 0.39% 115-166-11-209.ip.adam.com.au
17 31 0.46% 31 0.72% 24 0.04% 2 0.09% 188.186.146.45
18 30 0.45% 30 0.69% 23 0.04% 1 0.04% 188.186.142.97
19 30 0.45% 30 0.69% 23 0.04% 1 0.04% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
20 30 0.45% 30 0.69% 23 0.04% 1 0.04% net20.186.188-117.tmn.ertelecom.ru
21 30 0.45% 30 0.69% 23 0.04% 1 0.04% net52.186.188-157.tmn.ertelecom.ru
22 30 0.45% 30 0.69% 23 0.04% 1 0.04% net70.186.188-136.tmn.ertelecom.ru
23 30 0.45% 30 0.69% 23 0.04% 1 0.04% net71.186.188-77.tmn.ertelecom.ru
24 30 0.45% 30 0.69% 23 0.04% 1 0.04% net86.186.188-16.tmn.ertelecom.ru
25 30 0.45% 30 0.69% 23 0.04% 1 0.04% net90.186.188-74.tmn.ertelecom.ru
26 30 0.45% 30 0.69% 23 0.04% 1 0.04% net94.186.188-187.tmn.ertelecom.ru
27 22 0.33% 21 0.49% 79 0.14% 1 0.04% c.aihit.com
28 20 0.30% 20 0.46% 15 0.03% 1 0.04% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
29 20 0.30% 20 0.46% 15 0.03% 1 0.04% host-148-88.arroba.ru
30 19 0.28% 15 0.35% 26 0.05% 13 0.56% 220.181.125.162

Top 10 of 580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 16.49% 527 12.19% 11617 21.35% 171 7.37% 208.115.113.90
2 1167 17.49% 536 12.40% 11103 20.41% 176 7.59% 208-115-111-74-reverse.wowrack.com
3 118 1.77% 113 2.61% 4749 8.73% 1 0.04% swebot.net
4 406 6.09% 187 4.32% 4461 8.20% 138 5.95% 178-137-16-47-lvv.broadband.kyivstar.net
5 217 3.25% 148 3.42% 2920 5.37% 102 4.40% 38.101.148.126
6 290 4.35% 99 2.29% 2430 4.47% 80 3.45% spider-199-21-99-107.yandex.com
7 5 0.07% 5 0.12% 2273 4.18% 2 0.09% unknown6.189.204.74.defenderhosting.com
8 143 2.14% 91 2.10% 2121 3.90% 43 1.85% crawl-66-249-71-26.googlebot.com
9 11 0.16% 11 0.25% 1246 2.29% 11 0.47% lasvegas-nv-datacenter.com
10 51 0.76% 47 1.09% 1216 2.24% 2 0.09% gam157.gameservers.net

Top 30 of 397 Total Referrers
# Hits Referrer
1 4434 66.47% - (Direct Request)
2 450 6.75% http://basicpills.com/buy/levitra.html
3 110 1.65% http://seven-kisses.ru
4 82 1.23% http://globatur.ru
5 75 1.12% http://ipostroika.ru
6 60 0.90% http://enginebay.ru
7 60 0.90% http://stroimajor.ru
8 56 0.84% http://findacheaplawyers.com
9 50 0.75% http://medictube.ru
10 48 0.72% http://pammik.ru
11 47 0.70% http://houseofgaga.ru
12 46 0.69% http://akusherok.ru
13 46 0.69% http://medmajor.ru
14 45 0.67% http://solutions.my1.ru
15 35 0.52% http://www-mamba.ru
16 35 0.52% www.dabloggs.com
17 31 0.46% http://bolezniorganov.ru
18 30 0.45% http://apartmentbay.ru
19 25 0.37% http://idealtits.net
20 25 0.37% http://metarip.ru
21 22 0.33% http://laptoper.net
22 10 0.15% http://bedbathand-beyondcoupons.com/
23 10 0.15% http://fundamentabgudf.dousetsu.com/
24 9 0.13% http://arbitratedgmw.dousetsu.com/
25 9 0.13% http://bungalowvtrz.dousetsu.com/
26 9 0.13% http://desperationauhvt.cwahi.net/
27 9 0.13% http://dinifami.comeze.com/sitemap.html
28 9 0.13% http://dualgsabu.cwahi.net/
29 9 0.13% http://foyopuya.yaraho.com/
30 9 0.13% http://jarosaga.netai.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% semiconductor and birth defects
2 1 50.00% statistics on birth defect in countries

Top 15 of 223 Total User Agents
# Hits User Agent
1 2267 33.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 707 10.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 664 9.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 481 7.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 356 5.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 217 3.25% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
7 207 3.10% \"Mozilla/5.0
8 118 1.77% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
9 71 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 64 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 59 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 52 0.78% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
13 51 0.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 50 0.75% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.5) Gecko/20031021
15 48 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2631 39.44% 1685 38.97% 17608 32.36% Unresolved/Unknown
2 2342 35.11% 1278 29.56% 22682 41.69% Commercial (com)
3 930 13.94% 670 15.49% 13237 24.33% Network (net)
4 450 6.75% 427 9.88% 406 0.75% Russian Federation
5 85 1.27% 85 1.97% 64 0.12% Address Routing (arpa)
6 33 0.49% 33 0.76% 0 0.00% Australia
7 22 0.33% 22 0.51% 17 0.03% Hungary
8 16 0.24% 16 0.37% 12 0.02% Czech Republic
9 15 0.22% 7 0.16% 0 0.00% Argentina
10 13 0.19% 9 0.21% 21 0.04% France
11 13 0.19% 13 0.30% 10 0.02% Lithuania
12 12 0.18% 12 0.28% 74 0.14% Austria
13 11 0.16% 4 0.09% 166 0.31% Non-Profit (org)
14 10 0.15% 9 0.21% 6 0.01% Moldova
15 6 0.09% 3 0.07% 14 0.03% Generic TLD (info)
16 6 0.09% 2 0.05% 12 0.02% Ukraine
17 5 0.07% 2 0.05% 0 0.00% Colombia
18 5 0.07% 2 0.05% 9 0.02% Germany
19 5 0.07% 5 0.12% 4 0.01% Mexico
20 5 0.07% 5 0.12% 4 0.01% Poland
21 5 0.07% 5 0.12% 4 0.01% United Kingdom
22 4 0.06% 1 0.02% 4 0.01% Brazil
23 4 0.06% 2 0.05% 0 0.00% Chile
24 4 0.06% 4 0.09% 0 0.00% India
25 4 0.06% 2 0.05% 9 0.02% Norway
26 4 0.06% 4 0.09% 3 0.01% Peru
27 4 0.06% 2 0.05% 9 0.02% Seychelles
28 4 0.06% 4 0.09% 3 0.01% Slovakia
29 4 0.06% 0 0.00% 14 0.03% Turkey
30 3 0.04% 3 0.07% 2 0.00% Italy


Generated by Webalizer Version 2.20